<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOHANNES KOLLENDER . 3D MOTION GRAPHICS DESIGN</title>
	<atom:link href="http://www.kollender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kollender.com</link>
	<description>JOHANNES KOLLENDER . 3D MOTION GRAPHICS DESIGNER</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BMW Vision ConnectedDrive</title>
		<link>http://www.kollender.com/bmw-connected-drive/</link>
		<comments>http://www.kollender.com/bmw-connected-drive/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=231</guid>
		<description><![CDATA[The 2011 BMW Geneva Motorshow Stand was all about their new ConnectedDrive technology. Mutabor Design was in charge of the whole presentation and asked me to be part of their animation team for the media wall. As always with trade fair stands made by Mutabor the wall had a special catch: When opened the BMW [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 BMW Geneva Motorshow Stand was all about their new ConnectedDrive technology. <a title="Mutabor Design" href="http://www.mutabor.de/">Mutabor Design</a> was in charge of the whole presentation and asked me to be part of their animation team for the media wall.</p>
<p>As always with trade fair stands made by Mutabor the wall had a special catch: When opened the BMW Vision ConnectedDrive prototype was actually attached to the wall and would guide the viewer through the different aspects of the technology.</p>
<p>To get an impression of the wall in action visit the <a title="Project Page" href="http://www.mutabor.de/en/cases/bmw-geneva-motorshow-stand-2011">project page</a> at Mutabor or check out the coplete version <a title="complete version" href="http://mutabor.de/de/cases/bmw-connected-drive-auto-salon-genf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/bmw-connected-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A1 Automobilsalon</title>
		<link>http://www.kollender.com/audi-a1-automobilsalon/</link>
		<comments>http://www.kollender.com/audi-a1-automobilsalon/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Comercial]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=180</guid>
		<description><![CDATA[On this project Mutabor invited me to help them animate the visuals that would serve as the backdrop of the Audi A1 booth at the 2010 Automobilsalon trade fair in Geneva. Three real models of the Audi A1 where placed within the gigantic highlight wall. The visuals would then optically extend the boxes containing the [...]]]></description>
			<content:encoded><![CDATA[<p>On this project <a title="Mutabor Design GmbH" href="http://mutabor.de/">Mutabor</a> invited me to help them animate the visuals that would serve as the backdrop of the Audi A1 booth at the 2010 Automobilsalon trade fair in Geneva. Three real models of the Audi A1 where placed within the gigantic highlight wall. The visuals would then optically extend the boxes containing the cars and give a false perspective of them floating in space.<br />
I was responsible for 3D animation and rendering, whereas Mitra Navab-Pour and Mutabor&#8217;s Alexander Hanowski did the 2D Motion Design and Compositing. Additional renderings of the A1 have been done by Carl Dixon. The sound design was done by <a href="http://www.bauhouse.de/">Bauhouse</a>.</p>
<p>For even more info check Mutabor&#8217;s <a title="A1 Project Page" href="http://mutabor.de/de/cases/audi-a1-multichannel-brand-design">project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/audi-a1-automobilsalon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutabor Multichannel Film</title>
		<link>http://www.kollender.com/mutabor-multichannel/</link>
		<comments>http://www.kollender.com/mutabor-multichannel/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=167</guid>
		<description><![CDATA[I was asked by Mutabor Design GmbH to help them with the 3D execution of this lush self promotional film to go along with the relaunch of their homepage. Apart from the intro, the objective was to create three distinct worlds that represent the spirit of the divisions white, black and the newly installed silver. [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked by <a href="http://www.mutabor.de">Mutabor Design GmbH</a> to help them with the 3D execution of this lush self promotional film to go along with the relaunch of their homepage.</p>
<p>Apart from the intro, the objective was to create three distinct worlds that represent the spirit of the divisions white, black and the newly installed silver.</p>
<p>Be sure to check out more of their projects on their <a href="http://www.mutabor.com">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/mutabor-multichannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan &#8211; Soft City</title>
		<link>http://www.kollender.com/nissan-soft-city/</link>
		<comments>http://www.kollender.com/nissan-soft-city/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Comercial]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=141</guid>
		<description><![CDATA[To show off the superior safety standards of the Nissan Tilda Sehsucht asked me to help them on the challenging task to give the rough streets of Buenos Aires a soft padding. The job involved a lot of 3D tracking, Cinema 4D Hair and a big bag of tricks from the compositing guys. From my [...]]]></description>
			<content:encoded><![CDATA[<p>To show off the superior safety standards of the Nissan Tilda <a href="http://www.sehsucht.de">Sehsucht</a> asked me to help them on the challenging task to give the rough streets of Buenos Aires a soft padding.</p>
<p>The job involved a lot of 3D tracking, Cinema 4D Hair and a big bag of tricks from the compositing guys. From my part I was mainly concerned with the hairy wall and some of the wool roads.<br />
Now wrap yourself in your favorite blanket and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/nissan-soft-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniCredit</title>
		<link>http://www.kollender.com/unicredit/</link>
		<comments>http://www.kollender.com/unicredit/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Comercial]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=80</guid>
		<description><![CDATA[The good folks at Sehsucht hired me as part of of their team to produce this large scale commercial for the 2010 Champions League sponsor UniCredit. Apart from animating the logo ending, I was largely involved with creating many of the 3D environments that would serve as a backdrop for the soccer players.]]></description>
			<content:encoded><![CDATA[<p>The good folks at <a href="http://www.sehsucht.de">Sehsucht</a> hired me as part of of their team to produce this large scale commercial for the 2010 Champions League sponsor UniCredit.<br />
Apart from animating the logo ending, I was largely involved with creating many of the 3D environments that would serve as a backdrop for the soccer players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/unicredit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike iD</title>
		<link>http://www.kollender.com/nike-id/</link>
		<comments>http://www.kollender.com/nike-id/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Comercial]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=64</guid>
		<description><![CDATA[Nike iD was a fun little project that I worked on with the swell guys at Frame.dk. I&#8217;m responsible for the logo ending and some of the website animations, the rest is all Frame. For more info visit the project page on their site or check out their tumblr blog for some inspirational goodness.]]></description>
			<content:encoded><![CDATA[<p>Nike iD was a fun little project that I worked on with the swell guys at <a href="http://www.frame.dk">Frame.dk</a>. I&#8217;m responsible for the logo ending and some of the website animations, the rest is all Frame.</p>
<p>For more info visit the <a href="http://www.frame.dk/#/WORK/167">project page</a> on their site or check out their <a href="http://thisisframe.tumblr.com/">tumblr blog</a> for some inspirational goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/nike-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Hits</title>
		<link>http://www.kollender.com/mtv-hits/</link>
		<comments>http://www.kollender.com/mtv-hits/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=68</guid>
		<description><![CDATA[The production this bumper for MTV Italy was my first encounter with the Danish Motion Graphics force Frame.dk. I delivered the logo buildup, everything else is slick Danish craftsmanship.]]></description>
			<content:encoded><![CDATA[<p>The production this bumper for MTV Italy was my first encounter with the Danish Motion Graphics force <a href="http://frame.dk/#/WORK/119">Frame.dk</a>.<br />
I delivered the logo buildup, everything else is slick Danish craftsmanship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/mtv-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent 09</title>
		<link>http://www.kollender.com/talent-09/</link>
		<comments>http://www.kollender.com/talent-09/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=136</guid>
		<description><![CDATA[I was asked by Frame.dk to produce this opener for a Danish TV show on-site at their Copenhagen office. Concept and Direction was done by Anders Schroder of Frame.dk.]]></description>
			<content:encoded><![CDATA[<p>I was asked by <a href="http://www.frame.dk">Frame.dk</a> to produce this opener for a Danish TV show on-site at their Copenhagen office. Concept and Direction was done by Anders Schroder of <a href="http://www.frame.dk">Frame.dk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/talent-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inlingua</title>
		<link>http://www.kollender.com/83/</link>
		<comments>http://www.kollender.com/83/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Comercial]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=83</guid>
		<description><![CDATA[Typographic war games at Optix Digital Pictures. You can find some additional info on the making of this in the Inlingua episode on mostyle.tv. &#160; Producing &#8211; Steffi Beck, Tobias Ziegler Grading &#8211; Anna Schornig Kreation &#8211; Johannes Kollender, Vitor Hugo Aguiar, Carsten Böhnert, Kay Tennemann, Christian Iskandar, Christian Dorn Agency &#8211; Kolle Rebbe Werbeagentur [...]]]></description>
			<content:encoded><![CDATA[<p>Typographic war games at <a href="http://optixdigital.de/de/portfolio/projects/project.php?id=295">Optix Digital Pictures</a>. You can find some additional info on the making of this in the Inlingua episode on <a href="http://mostyle.blogg.de/eintrag.php?id=120">mostyle.tv</a>.<br />
&nbsp;<br />
Producing &#8211; Steffi Beck, Tobias Ziegler<br />
Grading &#8211; Anna Schornig<br />
Kreation &#8211; Johannes Kollender, Vitor Hugo Aguiar, Carsten Böhnert, <a href="http://www.mostyle.tv">Kay Tennemann</a>, <a href="http://www.chrisiskandar.com/">Christian Iskandar</a>, Christian Dorn<br />
Agency &#8211; <a href="http://www.kolle-rebbe.de/">Kolle Rebbe Werbeagentur</a><br />
Production &#8211; <a href="http://www.optix-kreation.de/">Optix kreation</a><br />
Director &#8211; <a href="http://www.troublemakers.tv/andreas_pohl.html">Andreas Pohl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Sunfuel</title>
		<link>http://www.kollender.com/vw-sunfuel/</link>
		<comments>http://www.kollender.com/vw-sunfuel/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Comercial]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://www.kollender.com/?p=119</guid>
		<description><![CDATA[This neuronal network was developed for the Volkswagen Olympics 2008 in China. The whole spot can be seen at the Optix Digital project page. &#160; Producing &#8211; Dorothee Wolter Grading &#8211; Anna Schorning Avid &#8211; Bo Ismono Compositing / VFX &#8211; Marcel Lemme Kreation &#8211; Andreas Pohl, Petra Delitsch, Johannes Kollender, Christian Iskandar, Vitor Hugo [...]]]></description>
			<content:encoded><![CDATA[<p>This neuronal network was developed for the Volkswagen Olympics 2008 in China. The whole spot can be seen at the <a href="http://www.optixdigital.de/">Optix Digital</a> <a href="http://www.optixdigital.de/de/portfolio/projects/project.php?id=252">project page</a>.<br />
&nbsp;<br />
Producing &#8211; Dorothee Wolter<br />
Grading &#8211; Anna Schorning<br />
Avid &#8211; <a href="http://www.ismono.com">Bo Ismono</a><br />
Compositing / VFX &#8211; Marcel Lemme<br />
Kreation &#8211; <a href="http://www.troublemakers.tv/andreas_pohl.html">Andreas Pohl</a>, Petra Delitsch, Johannes Kollender, Christian Iskandar, Vitor Hugo Aguiar<br />
3D &#8211; Florian Weyh, <a href="http://www.pixelpol.com/">Markus Geerts</a>, Michael Gottschalk, <a href="http://www.marc-goecke.de/">Marc Goecke</a><br />
Agency &#8211; <a href="http://www.kolle-rebbe.de/">Kolle Rebbe Werbeagentur</a><br />
Production &#8211; <a href="http://www.optixdigital.de">OPTIX Digital Pictures GmbH</a><br />
Director &#8211; <a href="http://www.troublemakers.tv/andreas_pohl.html">Andreas Pohl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollender.com/vw-sunfuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

